求3的个数 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #253365 | #456. 求3的个数 | 2024hnzxfczzh1 | 100 | 0ms | 3388kb | C++11 | 171b | 2025-01-18 19:30:25 |
| #253492 | #456. 求3的个数 | 2024hnzxfcwtx2 | 100 | 0ms | 3396kb | C++11 | 168b | 2025-01-18 20:25:04 |
| #253485 | #456. 求3的个数 | 2024hnzxfczsq7 | 100 | 0ms | 3428kb | C++11 | 209b | 2025-01-18 20:23:37 |
| #253410 | #456. 求3的个数 | 2024hnzxfcwjr2 | 100 | 0ms | 3472kb | C++11 | 182b | 2025-01-18 19:46:01 |
| #253409 | #456. 求3的个数 | 2024hnzxfcwqy0 | 100 | 0ms | 3472kb | C++11 | 189b | 2025-01-18 19:45:53 |
| #253434 | #456. 求3的个数 | 2024hnzxfcwx9 | 100 | 1ms | 3460kb | C++11 | 208b | 2025-01-18 19:55:23 |
